Statistici
Clasa | Nr. Persoane | Supraviețuitori | Morți |
---|---|---|---|
Clasa I | 329 | 199 (60.5%) | 130 (39.5%) |
Clasa II | 285 | 119 (41.8%) | 166 (58.2%) |
Clasa III | 710 | 174 (24.5%) | 536 (75.5%) |
Echipaj | 899 | 214 (23.8%) | 685 (76.2%) |
Total | 2223 | 706 (31.8%) | 1517 (68.2%) |
Scufundarea vasului RMS Titanic, un „vas de nescufundat” ,a fost printre cele mai grave naufragii din lume.
trekz titanium headphones - Titsanium Art
RăspundețiȘtergereBuy travelz titanium headphones with premium sound and quality. Titsanium Art titanium crystal provides high quality trekz titanium headphones audio, performance, comfort and titanium vs stainless steel apple watch functionality all at titanium jewelry piercing an titanium iv chloride affordable price.